Our bot checks the official ticket shop around the clock for every date that's sold out. This page shows what comes back: how often, at what time, how many tickets, and for how long.
60% of the 177 same-day openings we logged first appeared between 07:00 and 08:00 Barcelona time, on 13 different days. If you're in Barcelona and flexible, that's when to check the official shop.
| Barcelona time | Openings |
|---|---|
| 01:00–02:00 | 1 |
| 03:00–04:00 | 49 |
| 04:00–05:00 | 3 |
| 07:00–08:00 | 107 |
| 08:00–09:00 | 2 |
| 09:00–10:00 | 2 |
| 10:00–11:00 | 4 |
| 11:00–12:00 | 1 |
| 12:00–13:00 | 2 |
| 14:00–15:00 | 2 |
| 15:00–16:00 | 2 |
| 16:00–17:00 | 1 |
| 17:00–18:00 | 1 |
70% of openings had one or two tickets, and 16% had five or more. A couple has far better odds than a big group, so if yours can enter a little apart, book pairs in neighbouring time slots.
For dates a day or more away, half of the 193 openings we logged had sold out again within 15 minutes, and 24% were gone before our next check a few minutes later. Refreshing by hand rarely lands on the right minute; we message you on WhatsApp the moment your date opens.
Every row is a real opening our bot spotted on the official site: the visit date, how many tickets, and when we saw them. Most were gone within minutes. That's the gap the alert closes.
| Visit | Tickets | Spotted |
|---|---|---|
| Today, 24 Sep10:30 | 3 tickets | Today07:23 |
| Today, 24 Sep10:45 | 1 ticket | Today07:23 |
| Today, 24 Sep11:00 | 2 tickets | Today07:23 |
| Today, 24 Sep12:30 | 2 tickets | 16 Sep14:24 |
| Today, 24 Sep13:45 | 1 ticket | 22 Sep15:10 |
| Today, 24 Sep14:15 | 2 tickets | Yesterday01:26 |
| Tomorrow, 25 Sep09:00 | 2 tickets | 18 Sep15:50 |
| Tomorrow, 25 Sep10:15 | 5 tickets | 19 Sep14:01 |
| Tomorrow, 25 Sep11:15 | 2 tickets | 22 Sep12:46 |
| Tomorrow, 25 Sep13:00 | 2 tickets | 22 Sep12:46 |
What to do with all this: Sagrada Familia sold out? What actually works.